Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1904 Linner Road 4 4 4,908 $2,995,900 $610 93 days
16183 Crosby Cove Road 5 6 6,041 $2,995,000 $495 21 days
2326 Oakland Road 5 6 5,938 $2,699,990 $454 85 days
4300 Ridge Court 5 5 4,826 $2,450,000 $507 50 days
2935 Minnehaha Curve 5 5 6,784 $2,400,000 $353 208 days
1516 Brightwood Drive 6 7 8,107 $2,399,000 $295 485 days
17310 County Road 101 W 4 3 2,428 $1,999,000 $823 189 days
xxx Dunibar Court 5 5 5,970 $1,995,000 $334 196 days
2346 Linner Road 5 4 4,600 $1,950,000 $423 78 days
17450 Groveland Place 5 5 5,693 $1,750,000 $307 59 days
16013 Ringer Road 5 6 6,798 $1,695,000 $249 8 days
13741 Wood Lane 4 5 5,669 $1,599,000 $282 71 days
15256 Wild Wings 3 3 4,791 $1,500,000 $313 91 days
4366 Avondale Street 4 4 4,294 $1,399,000 $325 14 days
2410 Lorien Street 6 5 5,540 $1,350,000 $243 22 days
10505 Crestridge Drive 5 5 4,534 $1,350,000 $297 137 days
3326 Larchmore Avenue 4 4 2,740 $1,279,000 $466 134 days
14711 Stone Road 4 5 4,315 $1,200,000 $278 51 days
2371 Meeting Place 5 5 4,147 $1,199,000 $289 49 days
2420 Lorien Street 4 4 5,344 $1,199,000 $224 126 days
1600 Linner Road 3 3 4,173 $1,195,000 $286 10 days
12601 Ridgemount Avenue W 5 4 3,955 $1,150,000 $290 45 days
14735 Oakways Court 4 4 4,039 $999,000 $247 11 days
512 Oak Ridge Place 3 3 3,890 $995,000 $255 101 days
4932 Woodhurst Lane 3 3 4,500 $989,000 $219 88 days
Average: 3.7 3.2 3,217 $891,054 $263 56 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16501 Island Oaks Court 5 7 6,482 $4,700,000 $725 16 days
16103 Crosby Cove Road 5 5 6,939 $3,295,000 $474 97 days
11919 Live Oak Drive 5 5 4,360 $2,895,000 $663 359 days
16510 Island Oaks Ct 5 5 5,113 $2,397,407 $468 260 days
13778 Bird Song Court 5 5 5,970 $2,195,000 $367 441 days
2315 Byrnes Road 4 5 5,478 $1,550,000 $282 74 days
283 Bellwether Path 3 3 3,196 $1,195,000 $373 84 days
4731 Timber Ridge Place 5 4 4,067 $1,100,000 $270 50 days
15311 Oric Avenue 4 5 4,554 $1,100,000 $241 119 days
3136 County Road 101 S 5 5 4,334 $1,070,000 $246 58 days
5533 Conifer Trail 4 3 3,480 $990,000 $284 450 days
11248 Overlook Drive 4 3 4,059 $985,000 $242 52 days
11600 Park Ridge Drive W 5 4 4,565 $913,000 $200 52 days
4508 Sparrow Road 4 3 3,546 $899,900 $253 7 days
16318 Limerick Lane 4 4 3,944 $899,900 $228 81 days
18806 South Lane 4 5 3,237 $897,000 $277 52 days
6053 Whited Avenue 4 4 3,359 $850,000 $253 53 days
5431 Williston Road 4 4 3,175 $799,900 $251 53 days
15715 Excelsior Boulevard 4 3 4,122 $799,900 $194 71 days
3828 Tonkawood Road 4 3 3,595 $755,000 $210 9 days
4301 Courtland Road 5 3 3,012 $750,000 $249 29 days
4301 Highview Place 4 5 3,672 $750,000 $204 92 days
13803 Inverness Road 4 3 3,117 $750,000 $240 835 days
15320 Knob Hill Curve 5 4 3,798 $739,900 $194 61 days
2325 Sheridan Hills Road 3 3 2,714 $735,000 $270 19 days
Average: 3.7 3.1 2,884 $779,431 $249 101 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16143 Crosby Cove Road 5 5 7,428 $2,995,000 $3,200,000 $430 22 days 6/15/23
16513 Island Oaks Court 3 4 4,648 $3,053,966 $3,053,966 $657 419 days 5/11/23
2807 Mckenzie Point Road 3 3 3,021 $2,395,000 $2,430,000 $804 55 days 8/15/23
16175 Crosby Cove Road 5 6 5,865 $2,395,000 $2,387,500 $407 42 days 4/3/23
3021 County Road 101 S 6 5 5,475 $1,795,000 $1,838,000 $335 73 days 5/12/23
3712 Highcroft Court 3 3 3,846 $1,698,800 $1,698,800 $441 148 days 8/31/23
4700 Eastwood Circle 5 6 4,878 $1,795,000 $1,680,000 $344 177 days 6/1/23
3345 Honeywood Lane 5 4 5,958 $1,495,000 $1,495,000 $250 53 days 7/28/23
3720 Highcroft Court 3 3 3,614 $1,258,900 $1,468,800 $406 525 days 4/5/23
2226 Oakland Road 3 3 4,388 $1,395,000 $1,420,000 $323 34 days 9/5/23
11309 Ridgemount Avenue W 5 7 5,626 $1,395,000 $1,395,000 $247 50 days 8/31/23
15420 Highwood Drive 5 5 5,962 $1,499,000 $1,315,000 $220 59 days 6/15/23
6133 Clarion Pass 4 4 4,611 $1,250,000 $1,250,000 $271 96 days 7/21/23
11911 Douglynn Drive 6 5 5,004 $1,225,000 $1,235,000 $246 50 days 3/24/23
4902 Woodhurst Lane 4 4 5,000 $1,250,000 $1,225,000 $245 132 days 9/7/23
2431 Lorien Street 5 5 5,500 $1,250,000 $1,195,000 $217 104 days 5/24/23
4550 Dunibar Ridge 4 4 3,812 $1,150,000 $1,150,000 $301 66 days 5/31/23
16392 Ringer Road 5 5 5,293 $1,195,000 $1,150,000 $217 263 days 4/18/23
3025 Lake Shore Boulevard 3 3 2,289 $1,125,000 $1,125,000 $491 49 days 8/30/23
1725 Oakland Road 4 4 4,505 $1,125,000 $1,115,000 $247 72 days 8/18/23
13920 Hill Ridge Drive 5 5 5,019 $1,100,000 $1,100,000 $219 27 days 6/29/23
1900 Yorkshire Avenue S 5 4 5,225 $1,125,000 $1,100,000 $210 96 days 7/25/23
3311 Fairchild Avenue 4 3 4,373 $1,100,000 $1,080,000 $246 28 days 4/13/23
3819 Tonkawood Road 5 5 3,928 $997,400 $1,050,000 $267 29 days 8/18/23
15609 Post Road 5 5 4,220 $989,900 $1,050,000 $248 36 days 5/3/23
Average: 3.4 2.7 2,474 $569,094 $572,099 $225 66 days
Viewing 1 - 25 of 319
Viewing 1 - 25 of 319

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.