Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16183 Crosby Cove Road 6 6 5,967 $3,195,000 $535 38 days
17310 County Road 101 W 4 3 3,738 $2,700,000 $722 7 days
xx Oakland Road 5 6 5,938 $2,699,990 $454 56 days
1516 Brightwood Drive 6 7 8,107 $2,419,000 $298 303 days
2935 Minnehaha Curve 5 5 6,784 $2,400,000 $353 26 days
4225 Victoria Street 5 5 5,548 $2,332,240 $420 571 days
13778 Bird Song Court 5 5 5,970 $2,195,000 $367 259 days
xxx Dunibar Court 5 5 5,970 $1,995,000 $334 14 days
1934 Oakland Road 5 6 4,537 $1,800,000 $396 15 days
4700 Eastwood Circle 5 6 4,878 $1,795,000 $367 108 days
512 Oak Ridge Place 3 3 3,890 $1,250,000 $321 339 days
12601 Ridgemount Avenue W 5 4 4,410 $1,225,000 $277 231 days
17595 Bridgewater Circle 4 4 4,061 $1,150,000 $283 15 days
5038 Dominick Spur 2 3 1,950 $1,100,000 $564 79 days
3930 Shady Oak Road 6 6 5,504 $1,050,000 $190 37 days
3932 Auburn Drive 5 3 4,372 $1,050,000 $240 216 days
11460 Telluride Trail 3 4 4,300 $1,025,000 $238 127 days
5523 Wingwood Court 5 4 5,055 $1,000,000 $197 34 days
16547 Grays Bay Boulevard 4 3 2,969 $995,000 $335 8 days
3931 Tonkawood Road 4 4 4,575 $935,000 $204 15 days
5501 Tamarack Circle 5 5 3,757 $900,000 $239 4 days
5734 Shady Oak Road S Unit #A 2 2 2,381 $899,900 $377 55 days
5525 Eden Prairie Road 3 3 3,097 $864,900 $279 217 days
5742 Shady Oak Road S Unit #B 2 2 2,464 $854,900 $346 39 days
15400 Holdridge Road E 5 3 3,007 $849,900 $282 10 days
Average: 3.6 3.2 3,157 $947,856 $283 74 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16513 Island Oaks Court 3 4 4,648 $3,053,966 $657 371 days
11919 Live Oak Drive 5 5 4,360 $2,895,000 $663 177 days
16510 Island Oaks Ct 5 5 5,113 $2,397,407 $468 78 days
16175 Crosby Cove Road 5 6 5,865 $2,395,000 $408 32 days
3720 Highcroft Court 3 3 3,614 $1,258,900 $348 513 days
16392 Ringer Road 5 5 5,293 $1,195,000 $225 238 days
3311 Fairchild Avenue 4 3 4,373 $1,100,000 $251 8 days
5533 Conifer Trail 4 3 3,480 $990,000 $284 268 days
4812 Woodhill Road 4 4 4,235 $949,900 $224 31 days
4627 Ellerdale Road 5 3 4,516 $900,000 $199 31 days
13020 Woodbridge Trail 3 3 3,623 $824,900 $227 218 days
2200 Essex Road 5 4 4,324 $823,900 $190 18 days
15966 Erickson Lane 5 3 3,878 $799,900 $206 191 days
15420 Oakcroft Place Unit #326 2 2 1,822 $799,800 $438 191 days
4129 Avondale Street 5 4 4,152 $799,000 $192 18 days
1610 Linner Road 3 3 3,680 $789,900 $214 59 days
16514 Excelsior Boulevard 4 3 3,001 $779,900 $259 25 days
25 Sunset Drive S 5 4 3,368 $775,000 $230 29 days
5734 Shady Oak Road S Unit #C 2 2 2,601 $775,000 $297 366 days
13803 Inverness Road 4 3 3,117 $750,000 $240 653 days
5202 Picha Road 4 4 3,408 $689,000 $202 9 days
17917 Covington Road 5 3 3,263 $685,000 $209 143 days
4299 Annika Court 5 4 3,338 $684,900 $205 742 days
1901 Timberline Spur 5 4 4,136 $675,000 $163 9 days
5808 Oakview Circle 4 3 2,112 $649,900 $307 24 days
Average: 3.6 2.8 2,713 $684,694 $230 103 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16624 Grays Bay Boulevard 4 4 4,508 $4,950,000 $5,150,000 $1,142 55 days 10/28/22
2612 Crosby Road 4 4 6,214 $3,295,000 $3,338,000 $537 72 days 9/28/22
16509 Island Oaks Court 4 4 4,441 $2,594,818 $2,594,818 $584 319 days 11/4/22
4834 Timber Ridge Circle 5 6 6,780 $1,875,000 $1,822,000 $268 166 days 3/20/23
3411 The Mall 5 5 5,566 $1,595,000 $1,605,000 $288 33 days 11/21/22
14914 Highwood Drive 5 5 4,423 $1,395,000 $1,402,000 $316 77 days 10/5/22
16687 Meadowbrook Lane 4 7 5,391 $1,495,000 $1,400,000 $259 96 days 10/4/22
3433 Martha Lane 5 5 4,847 $1,449,900 $1,340,000 $276 166 days 3/20/23
13730 Coyote Court 5 5 4,485 $1,385,000 $1,270,000 $283 64 days 10/11/22
13706 Coyote Court 4 4 4,664 $1,250,000 $1,250,000 $268 193 days 10/27/22
11911 Douglynn Drive 6 5 5,004 $1,225,000 $1,235,000 $246 50 days 3/24/23
2400 Oakland Road 4 2 3,218 $1,300,000 $1,160,000 $360 160 days 12/19/22
2500 Crescent Ridge Road 6 4 5,501 $1,095,000 $1,100,000 $199 31 days 10/31/22
14214 Trace Ridge Road 5 4 4,460 $1,275,000 $1,100,000 $246 37 days 10/3/22
5414 Byscane Lane 6 4 4,451 $1,150,000 $1,100,000 $247 39 days 9/27/22
4430 Dunibar Ridge 5 4 4,344 $1,199,000 $1,065,000 $245 196 days 12/27/22
4337 Avondale Street 5 4 5,606 $1,095,000 $1,038,000 $185 208 days 1/11/23
2222 Oakland Road 4 4 4,448 $1,050,000 $1,000,000 $224 65 days 12/9/22
13107 Orchard Road 5 5 4,829 $1,059,302 $997,000 $206 542 days 1/2/23
5100 Highland Road 5 4 3,511 $995,000 $995,000 $283 29 days 10/28/22
4707 Asher Drive 4 4 4,253 $1,025,000 $990,000 $232 106 days 2/2/23
13733 Spring Lake Road 3 3 2,595 $900,000 $965,000 $371 45 days 9/29/22
2944 Tonkaha Drive 4 4 4,100 $899,900 $950,000 $231 38 days 12/9/22
11664 Lone Lake Ridge 4 4 4,652 $989,900 $950,000 $204 167 days 9/30/22
101 Ranchview Lane S 5 4 4,542 $950,000 $940,000 $206 41 days 1/12/23
Average: 3.4 2.7 2,525 $583,222 $576,142 $221 73 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.